$ 569.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 " | Length 2 " | Length 3 " | Depth " | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
5B-XL | $569.00 | 30 / 60 / 40 / -60 | 16 | 39 | 15.4 | 53 | 55 | 33 | 19 | 1.4 | 135 | 139.1 | 84.5 | 47.5 |
5B-L | $309.00 | 30 / 60 / 40 / -60 | 11 | 17 | 6.8 | 35 | 37 | 22 | 12 | 0.6 | 90 | 92.8 | 56.3 | 31.7 |
Each volume has a specially designed matching angle blocker and screw-on installation is a breeze thanks to metal washers in all the screw holes for added durability.
$ 509.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 (") | Length 2 (") | Length 3 (") | Depth (") | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
1A-XL | $509.00 | 80 / 60 / 80 / 30 | 14 | 30 | 11.5 | 38 | 36 | 31 | 18 | 1.1 | 95.5 | 91.1 | 78.5 | 46.5 |
1A-L | $279.00 | 80 / 60 / 80 / 30 | 10 | 13 | 5.1 | 25 | 24 | 21 | 12 | 0.5 | 63.7 | 60.7 | 52.3 | 31 |
$ 609.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 (") | Length 2 (") | Length 3 (") | Depth (") | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
1B-XL | $609.00 | -80 / 80 / 30 / 40 | 18 | 48 | 18.3 | 61 | 53 | 42 | 20 | 1.7 | 154.7 | 134.1 | 107.5 | 50.9 |
1B-L | $339.00 | -80 / 80 / 30 / 40 | 13 | 21 | 8.1 | 41 | 35 | 28 | 13 | 0.8 | 103.1 | 89.4 | 71.7 | 34 |
$ 499.00