Each volume has a specially designed matching angle blocker.
Screw on and optional t-nuts to expand your setting choices.
$ 509.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 (") | Length 2 (") | Length 3 (") | Depth (") | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
1A-XL | $509.00 | 80 / 60 / 80 / 30 | 14 | 30 | 11.5 | 38 | 36 | 31 | 18 | 1.1 | 95.5 | 91.1 | 78.5 | 46.5 |
1A-L | $279.00 | 80 / 60 / 80 / 30 | 10 | 13 | 5.1 | 25 | 24 | 21 | 12 | 0.5 | 63.7 | 60.7 | 52.3 | 31 |
$ 609.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 (") | Length 2 (") | Length 3 (") | Depth (") | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
1B-XL | $609.00 | -80 / 80 / 30 / 40 | 18 | 48 | 18.3 | 61 | 53 | 42 | 20 | 1.7 | 154.7 | 134.1 | 107.5 | 50.9 |
1B-L | $339.00 | -80 / 80 / 30 / 40 | 13 | 21 | 8.1 | 41 | 35 | 28 | 13 | 0.8 | 103.1 | 89.4 | 71.7 | 34 |
$ 499.00
Name | Price | Face Angle (Degrees) | # Screw holes | Weight (lbs) | Dimensions (Imperial) | Dimensions (Metric) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square Feet | Length 1 (") | Length 2 (") | Length 3 (") | Depth (") | Square meters | Length 1 (cm) | Length 2 (cm) | Length 3 (cm) | Depth (cm) | |||||
2A-XL | $499.00 | 20 / 40 / 80 / 80 | 15 | 30 | 11.7 | 53 | 43 | 40 | 15 | 1.1 | 135 | 108.5 | 102 | 36.9 |
2A-L | $279.00 | 20 / 40 / 80 / 80 | 11 | 13 | 5.2 | 35 | 28 | 27 | 10 | 0.5 | 90 | 72.3 | 68 | 24.6 |